Notes
- Please read the introduction if you are new to genealogical research or assessment rolls.
- Volunteers created this index; every effort was made to avoid errors, but they may occur. The original images can be used to verify the index information.
- The images are being hosted by our partner, Oakland County Historical Resources, and will open in a PDF viewer. Get Adobe Reader if you do not already have an appropriate add-in or viewer.
- Each PDF file is large, and contains 10 images. Wait for the image to load, then scroll to the appropriate page which is listed on the index line with the individual names.
- You may also search for your Oakland County ancestors, or browse all the images in this and other databases at OCHR.
| LAST NAME | FIRST NAME | PAGE | Access Image |
| Adams | Lewis H | 5 | Image |
| Allen | Elenor | 4 | Image |
| Anderson | Richard D | 5 | Image |
| Andrews | Simeon | 1 | Image |
| Andrews | Simeon | 1 | Image |
| Andrews | Hiram | 5 | Image |
| Andrews | Hiram & others | 5 | Image |
| Andrews | Hiram | 5 | Image |
| Andrews | Ella | 5 | Image |
| Andrews | Sarah | 5 | Image |
| Andrews | George | 6 | Image |
| Angle | Isaac W | 6 | Image |
| Angle | James M | 6 | Image |
| Apger | Forrest R | 6 | Image |
| Avenall | William | 5 | Image |
| Axford | Ogden S | 2 | Image |
| Axford | Ogden S | 2 | Image |
| Axford | Ogden S | 2 | Image |
| Axford | Elizabeth | 3 | Image |
| Axford | Elizabeth | 3 | Image |
| Axford | Elizabeth | 4 | Image |
| Axford | SE Occupant | 4 | Image |
| Axford | Elizabeth | 4 | Image |
| Axford | Peninah | 4 | Image |
| Axford | Ellsworth E | 4 | Image |
| Axford | Hiram F | 4 | Image |
| Axford | William C | 4 | Image |
| Axford | Diana L | 4 | Image |
| Backus | Albert P | 14 | Image |
| Bailey | Wilson & Sarah | 9 | Image |
| Bailey | Wilson & Sarah | 9 | Image |
| Bailey | Norris W | 9 | Image |
| Bailey | Norris W | 9 | Image |
| Bailey | Elmer | 9 | Image |
| Bailey | Dr | 9 | Image |
| Bailey | Edwin J | 9 | Image |
| Bailey & Coon | 9 | Image | |
| Barr & Stanaback | 9 | Image | |
| Batterson | Elizabeth | 14 | Image |
| Beagle | Jane | 13 | Image |
| Beardslee | EC & GE | 7 | Image |
| Beardslee | Wm P | 8 | Image |
| Beardslee | CW | 8 | Image |
| Beardslee | Wm P | 8 | Image |
| Beardslee | CW | 8 | Image |
| Beardslee | O | 77 | Image |
| Beardslee | O | 77 | Image |
| Beardsley | George W | 14 | Image |
| Beckwith | Jerome | 12 | Image |
| Beckwith | Jerome | 12 | Image |
| Beebe | Luman Estate | 9 | Image |
| Beebe | Luman Estate | 9 | Image |
| Beebe | Charles F | 14 | Image |
| Beemer | Horatio S | 12 | Image |
| Beemer | Nelson | 12 | Image |
| Belles | Andrew J | 10 | Image |
| Belles | John C | 10 | Image |
| Belles | William H | 13 | Image |
| Belles | Ellen | 14 | Image |
| Belles Brothers | 10 | Image | |
| Belles Brothers | 10 | Image | |
| Belt | Richard D | 11 | Image |
| Belt & Neal | 11 | Image | |
| Benedict | Maria | 11 | Image |
| Benedict | Frank B | 11 | Image |
| Benedict | Frank B | 11 | Image |
| Benjamin | Charles E | 10 | Image |
| Benjamin | Charles E Guardian of ED Benjamin | 10 | Image |
| Benjamin | E D | 10 | Image |
| Benjamin | Delila S | 10 | Image |
| Benjamin | William A | 12 | Image |
| Bennet | Moses | 13 | Image |
| Berridge | William H | 8 | Image |
| Berridge | William H | 8 | Image |
| Berridge | William H | 8 | Image |
| Berridge | William H | 8 | Image |
| Berridge | Emma | 8 | Image |
| Berridge | William H | 8 | Image |
| Berridge | Emma | 13 | Image |
| Berridge & Berridge | 12 | Image | |
| Bigler | Margery | 13 | Image |
| Bigler | Jennie | 13 | Image |
| Bigler | Hannah | 13 | Image |
| Blanchard | William H | 12 | Image |
| Blanchard | William H | 12 | Image |
| Blankenburg | Fred occupant | 4 | Image |
| Blinke | Gustavus | 13 | Image |
| Boice | Franklin & Odawa | 9 | Image |
| Booth | Richmond | 13 | Image |
| Bostwick | Joseph | 10 | Image |
| Bowen | Helen A | 14 | Image |
| Bowen | Frank H | 14 | Image |
| Bradford | Isaiah | 7 | Image |
| Bradford | Isaiah | 7 | Image |
| Bradford | I & GW | 7 | Image |
| Bradford | Mary L | 7 | Image |
| Bradford & Kline | 7 | Image | |
| Brenket | Joseph H | 15 | Image |
| Brenket | Joseph H | 15 | Image |
| Brewster | Peter Estate | 10 | Image |
| Brewster | Peter Estate | 10 | Image |
| Brown | Thomas E | 7 | Image |
| Brown | Thomas E | 7 | Image |
| Brown | Thomas E | 7 | Image |
| Brown | Wallace A | 8 | Image |
| Brown | Wallace A | 8 | Image |
| Brown | Vincent | 8 | Image |
| Brown | Joseph F | 11 | Image |
| Brownell | Ira J | 14 | Image |
| Buchanan | Leah | 12 | Image |
| Burton | W J | 14 | Image |
| Butler | Porter T | 11 | Image |
| Butler | Maggie | 15 | Image |
| Cady | Wm H & GB | 21 | Image |
| Carey | Benjamin F | 17 | Image |
| Carpenter | Powell | 18 | Image |
| Carpenter | Powell | 18 | Image |
| Carpenter | Powell | 18 | Image |
| Carpenter | Jennette | 19 | Image |
| Carpenter | Jennette | 19 | Image |
| Carpenter | Jennette | 19 | Image |
| Carpenter | Jennette | 19 | Image |
| Carpenter | Ira | 19 | Image |
| Carpenter | Ira | 19 | Image |
| Carpenter | Ira | 19 | Image |
| Carpenter | Julius | 20 | Image |
| Carpenter | Julius | 20 | Image |
| Carpenter | Julius | 20 | Image |
| Carpenter | Julius | 20 | Image |
| Carpenter | Charles A | 20 | Image |
| Carpenter | Charles A | 20 | Image |
| Carpenter | Waldo | 20 | Image |
| Carpenter | Waldo | 20 | Image |
| Carpenter | Waldo | 20 | Image |
| Carpenter | Waldo | 20 | Image |
| Carpenter | Julius et al | 20 | Image |
| Carpenter | Delos | 21 | Image |
| Carpenter | Waldo | 25 | Image |
| Casamer | Silas | 16 | Image |
| Casamer | Silas | 16 | Image |
| Casamer | Frederick B | 17 | Image |
| Chamberlain | Henry | 21 | Image |
| Chapman | Garafilia | 17 | Image |
| Chapman | Garafilia | 17 | Image |
| Charlton | Thomas M | 21 | Image |
| Clark | Romain | 16 | Image |
| Clark | James Y | 16 | Image |
| Clark | Romain | 16 | Image |
| Clark | James Y | 16 | Image |
| Clark | Josiah | 16 | Image |
| Clark | Josiah | 16 | Image |
| Clark | Jane E | 16 | Image |
| Clark | William C | 16 | Image |
| Clark | Ralph A | 16 | Image |
| Clark | A Judson | 17 | Image |
| Clark | A Judson | 17 | Image |
| Clark | A Judson In Trust | 17 | Image |
| Clark | Ellen | 17 | Image |
| Clark | William C | 22 | Image |
| Close | Abram | 21 | Image |
| Cole | Christopher | 16 | Image |
| Cole | Christopher | 16 | Image |
| Cole | Christopher | 16 | Image |
| Cole | Ransom W | 16 | Image |
| Cole | Ransom W | 16 | Image |
| Cole | Elmer B | 17 | Image |
| Cole | Luke V | 18 | Image |
| Cole | Luke V | 18 | Image |
| Cole | Luke V | 18 | Image |
| Cole | Luke V | 18 | Image |
| Cole | Erastus T | 18 | Image |
| Cole | Erastus T | 18 | Image |
| Coon | Joseph P | 19 | Image |
| Coon | Joseph P | 19 | Image |
| Coon | Joseph P | 19 | Image |
| Cordon | Mary M | 21 | Image |
| Corrigan | John | 22 | Image |
| Craddock | Joseph E | 22 | Image |
| Craft | Thomas J Heirs | 21 | Image |
| Crawford | Elizabeth | 18 | Image |
| Cribbins | Michael | 20 | Image |
| Cribbins | Michael | 20 | Image |
| Crosby | Benjamin | 19 | Image |
| Daker | Mary K | 25 | Image |
| Dalgliesh | Thomas | 23 | Image |
| Dalgliesh | Thomas | 23 | Image |
| Dalgliesh | Thomas | 23 | Image |
| Darling | George | 24 | Image |
| Davis | James S | 24 | Image |
| Davis | Almon | 24 | Image |
| Davis | Alfred R | 25 | Image |
| Day | Thomas | 24 | Image |
| Day | Thomas | 24 | Image |
| Dear | Henry | 23 | Image |
| Dear | Henry | 23 | Image |
| Dear | Jonathan W Heirs | 23 | Image |
| Dear | Jonathan W Heirs | 23 | Image |
| Decker | Jerome | 24 | Image |
| DeCou | Jacob | 24 | Image |
| DeCou | Chas H | 24 | Image |
| Dendel | Jacob S | 25 | Image |
| Dendel | Annie | 25 | Image |
| Dendel | Annie | 25 | Image |
| Dendel | Addie | 25 | Image |
| Dennis | Ezekiel | 77 | Image |
| Dennis | Ezekiel | 77 | Image |
| Dewey | Sarah J | 23 | Image |
| Dewey | Sarah J | 23 | Image |
| Dewey | Walter D | 23 | Image |
| Dewey | Frank | 25 | Image |
| Dewey | Sarah A | 25 | Image |
| Dickman | Joseph | 23 | Image |
| Dickman | Michael | 25 | Image |
| Duffie | C I | 26 | Image |
| Duffie | Kittie | 26 | Image |
| Duprey | Lewis | 23 | Image |
| Early | Thomas H | 28 | Image |
| Eddington | John T | 28 | Image |
| Edgerton | Mary L | 28 | Image |
| Eldred | Caleb | 28 | Image |
| Emmons | R W | 27 | Image |
| Emmons | R W | 27 | Image |
| Emmons | R W | 27 | Image |
| Emmons | R W | 27 | Image |
| Emmons | A C | 27 | Image |
| Emmons | A C | 27 | Image |
| Emmons | A C | 27 | Image |
| Emmons | A C | 27 | Image |
| Emmons | Ann M | 28 | Image |
| Emmons & Carpenter | 27 | Image | |
| Englebrecht | John | 28 | Image |
| Farrel | Charles I (Trustee) | 54 | Image |
| Farrel | Charles I (Trustee) | 54 | Image |
| Farrel | Charles I (Trustee) | 54 | Image |
| Farrel | Charles I (Trustee) | 54 | Image |
| Farrell | Daniel H | 29 | Image |
| Farrell | Charles I | 29 | Image |
| Farrell | John C L | 29 | Image |
| Farrell | Charles I (Trustee) | 55 | Image |
| Farrell | Charles I (Trustee) | 55 | Image |
| Farrell Jr | Chas I | 30 | Image |
| Fick | Levi J | 30 | Image |
| Fick | Levi J | 30 | Image |
| Fiebelkorn | Albert | 30 | Image |
| Fiebelkorn | Albert | 30 | Image |
| Fisher | Corolin | 30 | Image |
| Fisk | Fannie E & Rose M | 30 | Image |
| Flumerfelt | Lewis C | 29 | Image |
| Flumerfelt | Isabella | 30 | Image |
| Foisy | Albert V | 29 | Image |
| Foisy | Albert V | 29 | Image |
| Ford | Charles | 29 | Image |
| French | William E | 31 | Image |
| French | William E | 31 | Image |
| French & Houghton | 30 | Image | |
| Frost | Almon B | 29 | Image |
| Gage | Rodney | 34 | Image |
| Gale | Alphens S | 33 | Image |
| Garey | Mary E | 33 | Image |
| Gates | John | 34 | Image |
| Gingell | James | 32 | Image |
| Gingell | James | 32 | Image |
| Gingell | James W | 32 | Image |
| Gingell | James W | 32 | Image |
| Glaspie | Merritt C | 32 | Image |
| Glaspie | Merritt C | 32 | Image |
| Glaspie | Merritt C | 32 | Image |
| Gorton | Lewis G | 34 | Image |
| Graham | Benjamin | 33 | Image |
| Granger | Kate | 33 | Image |
| Grant | page 68 ??? | 34 | Image |
| Granzow | W H et al | 34 | Image |
| Graves | Charlotte | 33 | Image |
| Graves | Edwin D | 33 | Image |
| Green | C H Perry | 32 | Image |
| Green | C H Perry | 32 | Image |
| Green | Elmer L | 33 | Image |
| Green | Elmer L | 33 | Image |
| Green | Elmer L | 33 | Image |
| Greenshields | John Heirs | 32 | Image |
| Gregory | Chas E | 34 | Image |
| Gregory | Frank | 34 | Image |
| Gregory | Frank | 34 | Image |
| Grieg | David | 34 | Image |
| Griffin | Henry J | 33 | Image |
| Griffin | Henry J | 33 | Image |
| Groover | Sidney B | 17 | Image |
| Groover | Sidney B | 17 | Image |
| Gunderman | Obed | 32 | Image |
| Haddrill | Martha E | 36 | Image |
| Haddrill | Solomon | 36 | Image |
| Haddrill | Phillip et al | 36 | Image |
| Haddrill | Jonas | 36 | Image |
| Haddrill | Jonas | 36 | Image |
| Haddrill | Alfred G | 37 | Image |
| Haddrill | James T | 37 | Image |
| Haddrill | James T | 37 | Image |
| Haddrill | Alfred G | 37 | Image |
| Haddrill | James T | 37 | Image |
| Haddrill | James T | 37 | Image |
| Haddrill | Alfred G | 37 | Image |
| Haddrill | James | 37 | Image |
| Haddrill | Alfred G | 37 | Image |
| Halk | Charles | 40 | Image |
| Hall | George A | 39 | Image |
| Halstead | Charles | 37 | Image |
| Hamilton | Hoace ?? | 36 | Image |
| Hammond | George A | 39 | Image |
| Hammond | Mary A | 39 | Image |
| Harding | Dora & Fanny | 40 | Image |
| Harris | John | 39 | Image |
| Hart | Abram | 35 | Image |
| Hart | Nathaniel | 35 | Image |
| Hart | Abram | 35 | Image |
| Hart | Nathaniel | 35 | Image |
| Hart | Archilaus | 35 | Image |
| Hart | Archilaus | 35 | Image |
| Hart | Archilaus | 35 | Image |
| Harvey | Edward E | 41 | Image |
| Harvey | Edward E | 41 | Image |
| Hathaway | J Birney | 36 | Image |
| Hathaway | Jerome | 39 | Image |
| Hauxwell | William | 35 | Image |
| Hauxwell | William | 35 | Image |
| Hauxwell | Isaac | 35 | Image |
| Hauxwell | William | 35 | Image |
| Hauxwell | Isaac | 35 | Image |
| Hauxwell | Robert | 35 | Image |
| Hauxwell | William E | 39 | Image |
| Hauxwell | William E | 39 | Image |
| Hauxwell | Frank L | 40 | Image |
| Hemingway | Orca L | 36 | Image |
| Hemingway | Orca L | 36 | Image |
| Hemingway | Orca L | 36 | Image |
| Hemingway | Jane S | 38 | Image |
| Hemingway | Alanson C | 39 | Image |
| Hendricks | William J | 41 | Image |
| Henry | Charles | 36 | Image |
| Hensel | Frank J | 6 | Image |
| Hicks | Chas A | 40 | Image |
| Hickstein | Martha | 41 | Image |
| Hitchcock | Horace | 40 | Image |
| Hixson | Eleanor | 40 | Image |
| Hodge | Harry | 41 | Image |
| Hoffman | Leonard L occupant | 5 | Image |
| Hogarth | Ralph | 40 | Image |
| Hollister | Eliza J | 40 | Image |
| Hood | Willis F | 41 | Image |
| Horwarth | E Bailey | 38 | Image |
| Horwarth | Charles | 38 | Image |
| Horwarth | E Bailey | 38 | Image |
| Horwarth | Charles | 38 | Image |
| Horwarth | E Bailey | 38 | Image |
| Housley | George F | 41 | Image |
| Hovey | George W | 41 | Image |
| Howard | Frank | 39 | Image |
| Howard | Hobart E | 39 | Image |
| Howlett | Arthur E | 40 | Image |
| Hoyt | Esther | 38 | Image |
| Hoyt | Esther | 38 | Image |
| Hubble | 59 | Image | |
| Hull | Jacob | 41 | Image |
| Hummer | John M | 38 | Image |
| Hummer | John M | 38 | Image |
| Hummer | Elmer J occupant | 38 | Image |
| Hummer | Lilly et al | 41 | Image |
| Huntoon | William P | 37 | Image |
| Ivory | Hattie | 42 | Image |
| Ivory | Franklin H | 42 | Image |
| Jackway | William H | 42 | Image |
| Johnson | Hattie E | 42 | Image |
| Jones | George | 42 | Image |
| Jones | Edward E | 42 | Image |
| Jones | Ida E | 42 | Image |
| K?le | Alonzo D | 43 | Image |
| Kelly | John P | 43 | Image |
| Kelly | Lucien B | 43 | Image |
| Kerfoot | Albert E | 44 | Image |
| Kershinski | John | 43 | Image |
| Kershinski | John | 43 | Image |
| Kessell | Henry | 44 | Image |
| King | Ellen Jane | 43 | Image |
| King | Ellen J | 44 | Image |
| King | Judson E | 44 | Image |
| Kirkpatrick | Samuel J | 44 | Image |
| Kirkpatrick | Edward E | 44 | Image |
| Kitchen | Caroline | 44 | Image |
| Kline | Peter | 43 | Image |
| Kline | Theodor C | 44 | Image |
| Kline | John T | 44 | Image |
| Kline | Elizabeth S | 44 | Image |
| Knowles | Louisa | 44 | Image |
| Knowles | Martha | 44 | Image |
| Krejcia | William E | 44 | Image |
| Lake | Wm H | 46 | Image |
| Lake | F A | 46 | Image |
| Lane | Sidney | 45 | Image |
| Launing | Hannah F | 45 | Image |
| Launing | Hannah F | 45 | Image |
| Lautz | Fred | 46 | Image |
| Lawrence | Elmer E | 46 | Image |
| Leach | Charles | 46 | Image |
| Leonard | C Heuri | 47 | Image |
| Leonard | C Heuri | 47 | Image |
| Lessiter | John | 45 | Image |
| Lessiter | John | 45 | Image |
| Lessiter | James F | 45 | Image |
| Lessiter | James F | 45 | Image |
| Lessiter | Janet F H | 45 | Image |
| Letts | James M | 45 | Image |
| Linbach | Martin | 47 | Image |
| Lincoln | C H etal | 45 | Image |
| Littell | William E | 46 | Image |
| Livingston | Jr William | 47 | Image |
| Loo?icer | George W | 47 | Image |
| Looney | Robert | 46 | Image |
| Looney | Robert | 46 | Image |
| Looney | Charles | 46 | Image |
| Lovener | Mary A | 47 | Image |
| Lowerson | Solomon D | 46 | Image |
| Lowerson | Solomon D | 46 | Image |
| Lowerson | Solomon D (occupant) | 48 | Image |
| Lyon | Martha | 45 | Image |
| M??cnough | Charles H | 49 | Image |
| Maier | Jr Jacob F | 49 | Image |
| Maire | Lewis E | 51 | Image |
| Martin | Thomas R | 50 | Image |
| Martin | Philip E | 50 | Image |
| Martin | Jessie M | 50 | Image |
| Martz | Michael | 48 | Image |
| Maumee | John | 50 | Image |
| McDavis | George | 48 | Image |
| McGarey | Mary L | 49 | Image |
| McKendrick | Daniel | 48 | Image |
| McKerrow | William | 51 | Image |
| McKinnon | George W | 50 | Image |
| McVeau | Daniel Estate | 48 | Image |
| McVeau | James D (occupant) | 48 | Image |
| McVeau | James D (occupant) | 48 | Image |
| McVeau | James D (occupant) | 48 | Image |
| McVeau | James D (occupant) | 48 | Image |
| McVeau | James D (occupant) | 48 | Image |
| McVeau | Peter | 48 | Image |
| McVeau | Alexander | 48 | Image |
| McVeau | Alexander | 48 | Image |
| McVeau | James D | 48 | Image |
| Mead | John | 50 | Image |
| Mead | George | 51 | Image |
| Mead | George | 51 | Image |
| Mead | Maggie | 51 | Image |
| Mead | Maggie | 51 | Image |
| Merry | Albert | 49 | Image |
| Miller | Seymon B | 48 | Image |
| Miller | Barnet | 49 | Image |
| Miller | Fred K | 49 | Image |
| Miller | William | 49 | Image |
| Montrose | William | 49 | Image |
| Moon | Addie E | 49 | Image |
| Moon | Hiram J | 49 | Image |
| Moore | Julian E | 49 | Image |
| Morse | John ? | 48 | Image |
| Moukucan | Byron G | 50 | Image |
| Mueller | Lewis Estate | 50 | Image |
| Mueller | Lewis W | 50 | Image |
| Neal | John A | 52 | Image |
| Nelson | Jacob C | 53 | Image |
| Nelson VOID | William F | 53 | Image |
| Newell | John A | 52 | Image |
| Newell | John A | 52 | Image |
| Newell | John A | 52 | Image |
| Newell | John A | 52 | Image |
| Newman | John W | 52 | Image |
| Newman | John W | 52 | Image |
| Newman | Levi | 52 | Image |
| Newman | Levi | 52 | Image |
| Newman | Caleb | 52 | Image |
| Newman | Caleb | 52 | Image |
| Newman | Caleb | 52 | Image |
| Newton | Emma H | 52 | Image |
| O’Neil | Larry E | 53 | Image |
| Orion Improvement Co | 54 | Image | |
| Orion Improvement Co | 54 | Image | |
| Orion Improvement Co | 54 | Image | |
| Orion Improvement Co | 54 | Image | |
| Orion Improvement Company | 55 | Image | |
| Orion Improvement Company | 55 | Image | |
| Orion Park Association | 53 | Image | |
| Orion Summer Home Co | 55 | Image | |
| Orion Summer Home Co | 55 | Image | |
| Owen | Jason T | 53 | Image |
| Owen | Sarah W | 53 | Image |
| Owen | A W | 53 | Image |
| Owen | J T | 53 | Image |
| Pain | David occupant | 13 | Image |
| Palmer | A R | 58 | Image |
| Parkhurst | Edward A | 59 | Image |
| Payne | I ? | 60 | Image |
| Perry | Mary W Adminstrator | 57 | Image |
| Perry | Oscar | 57 | Image |
| Perry | Cyrus | 57 | Image |
| Perry | William (Adminstrator) | 57 | Image |
| Perry | Cyrus | 57 | Image |
| Perry | William (Adminstrator) | 57 | Image |
| Perry | William | 57 | Image |
| Perry | Cyrus | 57 | Image |
| Perry | William (Adminstrator) | 57 | Image |
| Perry | Cyrus | 57 | Image |
| Perry | Cyrus | 57 | Image |
| Perry | Mary W Adminstrator | 57 | Image |
| Perry | William (Adminstrator) | 57 | Image |
| Perry | Arthur | 59 | Image |
| Perry | 59 | Image | |
| Perry | George estate of | 57 | Image |
| Perry | George estate of | 57 | Image |
| Phelps | Frank E | 58 | Image |
| Pickering | John | 58 | Image |
| Pierce | Luther | 59 | Image |
| Pierce | Luther | 59 | Image |
| Pincomb | John Occupant | 8 | Image |
| Pitkin | Louisa B | 57 | Image |
| Pittinger | Alexander | 58 | Image |
| Plumley | John ? | 58 | Image |
| Pool | Stephen | 77 | Image |
| Porritt | Laura | 56 | Image |
| Porritt | Robert F | 56 | Image |
| Porritt | Robert | 56 | Image |
| Porritt | George | 56 | Image |
| Porritt | Laura | 56 | Image |
| Porritt | Robert | 56 | Image |
| Porritt | Francis | 56 | Image |
| Porritt | William | 56 | Image |
| Porritt | Francis | 56 | Image |
| Porritt | Robert F | 56 | Image |
| Porritt | William | 56 | Image |
| Porritt | James S | 58 | Image |
| Porritt | James E | 58 | Image |
| Porritt | James S | 58 | Image |
| Porritt | Mary E | 68 | Image |
| Potter | Edwardo | 60 | Image |
| Power | W H | 60 | Image |
| Prall | Mary J | 59 | Image |
| Predmore | Joshua C | 58 | Image |
| Predmore | ??zy | 58 | Image |
| Pridgeou | John Jr | 59 | Image |
| Proper | John F | 56 | Image |
| Proper | John F | 56 | Image |
| Proper | Elmer B | 56 | Image |
| Proper | Elmer B | 56 | Image |
| Raymond | Francis | 62 | Image |
| Redfield | Sarah M? | 61 | Image |
| Reid | Stephen H | 77 | Image |
| Review Publishing Co | 61 | Image | |
| Ribble | Isaac | 61 | Image |
| Rice | George W | 62 | Image |
| Rice | George W | 62 | Image |
| Richardson | Patrick F | 62 | Image |
| Riggs & Bower | 62 | Image | |
| Risner | William | 61 | Image |
| Ro????? | J C | 61 | Image |
| Roberts | T H | 62 | Image |
| Robinson | Helen M | 62 | Image |
| Rodenbo | Emily & C E | 61 | Image |
| Rogers | Hannah E | 61 | Image |
| Rogers | Alva | 61 | Image |
| Rogers | Charles I | 61 | Image |
| Roscrants | Mark C | 61 | Image |
| Ross | Marie | 61 | Image |
| Sage | Sarah M | 68 | Image |
| Sage | Harry | 70 | Image |
| Sauble | William E | 68 | Image |
| Schultz | William | 70 | Image |
| Seeley | Stephen | 64 | Image |
| Seeley | James C | 64 | Image |
| Seeley | Georgiana | 64 | Image |
| Seeley | Julia A heirs | 64 | Image |
| Seeley | Burt S | 65 | Image |
| Seeley | Charles R | 67 | Image |
| Seidenburg | Annie | 69 | Image |
| Sharp | Christopher C | 66 | Image |
| Shaw | Jennie | 68 | Image |
| Sheldon | Benjamin F est of | 63 | Image |
| Sheldon | Benjamin F est of | 63 | Image |
| Sheldon | Elizabeth (trustee) | 63 | Image |
| Sheldon | George | 63 | Image |
| Sheldon | Benjamin F est of | 63 | Image |
| Sheldon | Benjamin F est of | 63 | Image |
| Sherman | Antionette | 68 | Image |
| Shick | Christian | 63 | Image |
| Shick | Jacob | 63 | Image |
| Shick | Christian | 63 | Image |
| Shick | William | 66 | Image |
| Shoemaker | William F | 68 | Image |
| Shoemaker | Althea | 68 | Image |
| Shoemaker | Althea | 68 | Image |
| Shoup | William C | 70 | Image |
| Shuster | Edna | 68 | Image |
| Simmons | Fred J | 69 | Image |
| Simpson | Fanny | 68 | Image |
| Skinner | John O | 67 | Image |
| Skinner | Hiriam | 67 | Image |
| Skinner | Myron H | 67 | Image |
| Smalley | Robert | 66 | Image |
| Smalley | Robert | 66 | Image |
| Smith | George H | 63 | Image |
| Smith | Edwin F | 63 | Image |
| Smith | George W | 63 | Image |
| Smith | George W | 63 | Image |
| Smith | Abigail | 64 | Image |
| Smith | Nathaniel R | 64 | Image |
| Smith | Obadiah | 64 | Image |
| Smith | Obadiah | 64 | Image |
| Smith | Joseph W | 69 | Image |
| Smith | Jennie M | 69 | Image |
| Smith | Dennis | 69 | Image |
| Smith | Clio | 69 | Image |
| Smith | Fred D | 69 | Image |
| Snover | Hilinda H et al | 67 | Image |
| Soper | Spencer | 66 | Image |
| Spencer | Sadie | 64 | Image |
| Stanabach | David | 65 | Image |
| Stanabach | Emma D | 65 | Image |
| Stanabach | Peter | 65 | Image |
| Stanlake | Mary A | 67 | Image |
| Stanlake | Mary A | 67 | Image |
| Stanley | Caleb | 77 | Image |
| Stead | James R | 68 | Image |
| Stickland | William E | 66 | Image |
| Stiles | Alonza | 68 | Image |
| Stitt? | David | 65 | Image |
| Stockman | Julia A | 64 | Image |
| Stone | F D & W G | 69 | Image |
| Stover | Samuel | 67 | Image |
| Stover | Samuel | 67 | Image |
| Stowell | Andrew J | 65 | Image |
| Surles | Sarah E | 64 | Image |
| Surles | John J | 68 | Image |
| Surles | Jehial H | 70 | Image |
| Surles | Jehial H | 70 | Image |
| Sutton | LJ | 77 | Image |
| Sutton | M | 77 | Image |
| Swayze | Phebe & George | 66 | Image |
| Swayze | Phebe A | 66 | Image |
| Swayze | George | 66 | Image |
| Swayze | Phebe & George | 66 | Image |
| Swift | Cinderella | 65 | Image |
| Swift | Cinderella | 65 | Image |
| Swift | Cinderella | 65 | Image |
| Swift | Cinderella | 65 | Image |
| Swift | Cinderella | 65 | Image |
| Taylor | Ann | 71 | Image |
| Taylor | George | 71 | Image |
| Taylor | George | 71 | Image |
| Thayer | William H | 72 | Image |
| Thrush | William | 72 | Image |
| Thuner | Robert | 72 | Image |
| Thurston | Jesse J | 71 | Image |
| Tinker | Horace | 71 | Image |
| Tinker | Stephen | 71 | Image |
| Tinker | Stephen | 71 | Image |
| Tower | Hannah | 72 | Image |
| Tower | Hannah | 72 | Image |
| Tower | Hannah | 72 | Image |
| Treat | Joseph A | 77 | Image |
| Truxell | Fred J | 72 | Image |
| Tunison | Margaret | 71 | Image |
| Tunison | George H | 71 | Image |
| VanKiper | Phebe Heirs | 73 | Image |
| VanKiper | Peter | 73 | Image |
| Vet | C M | 73 | Image |
| Voorhees | Christopher | 73 | Image |
| Wallace | Fred B | 74 | Image |
| Walton | Charles | 77 | Image |
| Warner | Elva A | 74 | Image |
| Warner | Elva A | 74 | Image |
| Warner | Henry & wife | 74 | Image |
| Warner | Allice | 74 | Image |
| Watson | Hattie E | 75 | Image |
| Watson | William H | 75 | Image |
| Webb | Reuben C | 75 | Image |
| Webb | Jeremiah | 75 | Image |
| Whiteley | Duke | 74 | Image |
| Wieland | Frederick | 75 | Image |
| Williams | Judson C | 75 | Image |
| Willis | Almeda | 74 | Image |
| Wilson | Frank E | 74 | Image |
| Wilson | Frank E | 74 | Image |
| Windiate | Helen N | 74 | Image |
| Wirts | J B | 75 | Image |
| Woolfenden | Frederick estate | 75 | Image |
| Woolfenden | Frederick estate | 75 | Image |
| Woolfenden | Frederick estate | 75 | Image |
| Young | Thomas M | 76 | Image |
| Young | Frances S | 76 | Image |
| Young | James B | 76 | Image |






