Notes
- Please read the introduction if you are new to genealogical research or assessment rolls.
- Volunteers created this index; every effort was made to avoid errors, but they may occur. The original images can be used to verify the index information.
- The images are being hosted by our partner, Oakland County Historical Resources, and will open in a PDF viewer. Get Adobe Reader if you do not already have an appropriate add-in or viewer.
- Each PDF file is large, and contains 10 images. Wait for the image to load, then scroll to the appropriate page which is listed on the index line with the individual names.
- You may also search for your Oakland County ancestors, or browse all the images in this and other databases at OCHR.
| LAST NAME | FIRST NAME TITLE | PAGE | ACCESS IMAGE |
| Allen | William B. | 1 | Image |
| Andrews | Simeon | 1 | Image |
| Andrews | Simeon | 1 | Image |
| Andrews | Hiram | 1 | Image |
| Andrews | Hiram & others | 1 | Image |
| Axford | Payne | 1 | Image |
| Axford | Payne | 1 | Image |
| Axford | Payne | 1 | Image |
| Axford | Payne | 1 | Image |
| Andrews | George | 2 | Image |
| Angle | Oscar W | 2 | Image |
| Angle | James | 2 | Image |
| Axford | Ogden S. | 2 | Image |
| Axford | Ogden S. | 2 | Image |
| Axford | Ogden S. | 2 | Image |
| Axford | Abram A. | 2 | Image |
| Axford | Hiram | 2 | Image |
| Beardslee | Moses T | 3 | Image |
| Bradford | Isaiah | 3 | Image |
| Bradford | Isaiah | 3 | Image |
| Bradford | I. | 3 | Image |
| Bradford | G.W. | 3 | Image |
| Bradford | George W. | 3 | Image |
| Bradford | Stephen | 3 | Image |
| Bradford | Stephen | 3 | Image |
| Bradford | Kline | 3 | Image |
| Brown | Asor | 3 | Image |
| Brown | Asor | 3 | Image |
| Brown | Asor | 3 | Image |
| Buchner | Solomon D | 3 | Image |
| Buchner | Solomon D | 3 | Image |
| Buchner | Solomon D | 3 | Image |
| Beardslee | William P. | 4 | Image |
| Beardslee | George W. | 4 | Image |
| Benedict | John B. | 4 | Image |
| Benedict | John B. | 4 | Image |
| Benedict | Isaac M. | 4 | Image |
| Berridge | William H. | 4 | Image |
| Berridge | William H. | 4 | Image |
| Berridge | William H. | 4 | Image |
| Berridge | William H. | 4 | Image |
| Berridge | John | 4 | Image |
| Berridge & Berridge | 4 | Image | |
| Bigler | Margery | 4 | Image |
| Brown | Vincent | 4 | Image |
| Bailey | Wallace & Wilson | 5 | Image |
| Bailey | Norris W | 5 | Image |
| Bailey | Nooris W. | 5 | Image |
| Bailey | Wallace & Wilson | 5 | Image |
| Belles | Brothers | 5 | Image |
| Belles | Brothers | 5 | Image |
| Belt | Richard D | 5 | Image |
| Benjamin | Charles E. | 5 | Image |
| Brewster | Alfred D. | 5 | Image |
| Brewster | Alfred D. | 5 | Image |
| Brown | Thomas E. | 5 | Image |
| Burras | Williard | 5 | Image |
| Beardslee | John O. | 6 | Image |
| Beebe | Silas | 6 | Image |
| Beebe | Silas | 6 | Image |
| Beebe | Charles F | 6 | Image |
| Beemer | Nelson | 6 | Image |
| Belles | John | 6 | Image |
| Blanchard | William H. | 6 | Image |
| Booth | Richmond | 6 | Image |
| Bostwick | Amelia | 6 | Image |
| Bradshaw | John | 6 | Image |
| Brown | Joseph F | 6 | Image |
| Buchannan | Asher R. | 6 | Image |
| Buchannan | Asher R. | 6 | Image |
| Butler | Porter T. | 6 | Image |
| Barnhart | George | 7 | Image |
| Barrows | Mary M. | 7 | Image |
| Barrows | William H. | 7 | Image |
| Belles | Ellen | 7 | Image |
| Bowman | Lydia J. | 7 | Image |
| Brokenshaw | William H. | 7 | Image |
| Brokenshaw | William H. | 7 | Image |
| Brownson | Joseph | 7 | Image |
| Brownson | Joseph | 7 | Image |
| Butler | Harvy | 7 | Image |
| Casimer | Silas | 8 | Image |
| Casimer | Silas | 8 | Image |
| Clark | Romaine | 8 | Image |
| Clark | Romaine | 8 | Image |
| Clark | Ralph A. | 8 | Image |
| Clark | Josiah | 8 | Image |
| Clark | Josiah | 8 | Image |
| Clark | William C. | 8 | Image |
| Cole | Christopher | 8 | Image |
| Cole | Christopher | 8 | Image |
| Cole | Christopher | 8 | Image |
| Cole | Christopher, Estate | 8 | Image |
| Cole | Charles | 8 | Image |
| Casimer | Frederick B. | 9 | Image |
| Chamberlain | Henry | 9 | Image |
| Chapman | Norton R. | 9 | Image |
| Clark | A.J. | 9 | Image |
| Clark | A.J. | 9 | Image |
| Cole | Luke V. | 9 | Image |
| Cole | Luke V. | 9 | Image |
| Cole | Luke V. | 9 | Image |
| Cole | Luke V. | 9 | Image |
| Coon | Joseph P. | 9 | Image |
| Coon | Joseph P. | 9 | Image |
| Crawford | Elizabeth | 9 | Image |
| Carpenter | Charles A. | 10 | Image |
| Carpenter | Charles A. | 10 | Image |
| Carpenter | Charles A. | 10 | Image |
| Carpenter | Powell | 10 | Image |
| Carpenter | Powell | 10 | Image |
| Carpenter | Powell | 10 | Image |
| Carpenter | Charles A. | 10 | Image |
| Carpenter | Charles F. | 10 | Image |
| Carpenter | Charles F. | 10 | Image |
| Carpenter | Waldo | 10 | Image |
| Carpenter | Waldo | 10 | Image |
| Carpenter | Waldo | 10 | Image |
| Carpenter | Waldo | 10 | Image |
| Carpenter | Julius | 10 | Image |
| Carpenter | Waldo | 10 | Image |
| Cady | Mary E estate of | 11 | Image |
| Cady | Wiliam H | 11 | Image |
| Carpenter | Julius | 11 | Image |
| Carpenter | Julius | 11 | Image |
| Carpenter | Julius | 11 | Image |
| Carpenter | Julius | 11 | Image |
| Carpenter | Delow | 11 | Image |
| Carpenter & Emmons | 11 | Image | |
| Carpenter & Emmons | 11 | Image | |
| Close | Abram | 11 | Image |
| Cochran | James J | 11 | Image |
| Case | James L | 12 | Image |
| Case | James L | 12 | Image |
| Case | James L | 12 | Image |
| Chapman | Fleet | 12 | Image |
| Chartier | Joseph | 12 | Image |
| Cole | Elmer B | 12 | Image |
| Cordow | Mary M | 12 | Image |
| Craft | Thomas J | 12 | Image |
| Cramer | Philip | 12 | Image |
| Cribbins | Michael | 12 | Image |
| Cribbins | Michael | 12 | Image |
| Crosby | Benjamin | 12 | Image |
| Crosby | Enock | 12 | Image |
| Dalegliesh | Thomas | 13 | Image |
| Dalegliesh | Thomas | 13 | Image |
| Darling | George | 13 | Image |
| Davis | Alfred R | 13 | Image |
| Day | Thomas | 13 | Image |
| Day | Thomas | 13 | Image |
| Dear | Henry | 13 | Image |
| Dear | Johnathan W | 13 | Image |
| Dear | Johnathan W | 13 | Image |
| Dear | Johnathan W | 13 | Image |
| Decker | Amzie | 13 | Image |
| Dewey | Walter | 13 | Image |
| Dickman | Lydia H | 13 | Image |
| Dickman | William | 13 | Image |
| Dickman | William | 13 | Image |
| Dickman | Amy M | 13 | Image |
| Davis | John R | 14 | Image |
| Davis | James G | 14 | Image |
| Decker | Jerome | 14 | Image |
| Dernberger | John L | 14 | Image |
| Dernberger | Mary | 14 | Image |
| Earl | Edward | 15 | Image |
| Edgerton | Alanson | 15 | Image |
| Edwards | Albert E | 15 | Image |
| Eldred | Carleb | 15 | Image |
| Emmons | Ann M | 15 | Image |
| Emmons | Harold | 15 | Image |
| Close | Abram occupied by | 16 | Image |
| Farrell | Daniel F | 16 | Image |
| Farrell | Charles I | 16 | Image |
| Freegard | Frank | 16 | Image |
| French | William E | 16 | Image |
| French | William E | 16 | Image |
| Gingell | John estate of | 17 | Image |
| Gingell | John estate of | 17 | Image |
| Gingell | James | 17 | Image |
| Gingell | James W | 17 | Image |
| Gingell | James W | 17 | Image |
| Glaspie | Merritt C | 17 | Image |
| Glaspie | Merritt C | 17 | Image |
| Glaspie | Merritt C | 17 | Image |
| Green | George E | 17 | Image |
| Green | George E | 17 | Image |
| Green | E L | 17 | Image |
| Green | E L | 17 | Image |
| Green | OHP | 17 | Image |
| Green | OHP | 17 | Image |
| Greenshields | John | 17 | Image |
| Griffin | Henry J | 17 | Image |
| Gunderman | Obed | 17 | Image |
| Gardner | Emeline | 18 | Image |
| Gilmore | James Mrs | 18 | Image |
| Goodrich | Luther | 18 | Image |
| Graham | Benjamin | 18 | Image |
| Graves | Charlotte | 18 | Image |
| Graves | Jennie | 18 | Image |
| Graves | Edward | 18 | Image |
| Gregory | Charles E | 18 | Image |
| Gregory | John F | 18 | Image |
| Griggs | Miles | 18 | Image |
| Hart | Abram | 19 | Image |
| Hart | Abram | 19 | Image |
| Hart | Nathaniel | 19 | Image |
| Hart | Nathaniel | 19 | Image |
| Hart | Archilaus | 19 | Image |
| Hart | Archilaus | 19 | Image |
| Hart | Archilaus | 19 | Image |
| Hauxwell | William | 19 | Image |
| Hauxwell | William | 19 | Image |
| Hauxwell | William | 19 | Image |
| Hauxwell | Isaac | 19 | Image |
| Hauxwell | Isaac | 19 | Image |
| Hauxwell | Robert | 19 | Image |
| Howarth | E Bailey | 19 | Image |
| Haddrille | Solomon | 20 | Image |
| Haddrille | Solomon | 20 | Image |
| Haddrille | Job | 20 | Image |
| Haddrille | Eliza | 20 | Image |
| Haddrille | Jonas | 20 | Image |
| Haddrille | Jonas | 20 | Image |
| Haddrille | Abram I | 20 | Image |
| Haddrille | Abram I | 20 | Image |
| Haddrille | Abram I | 20 | Image |
| Hathaway | J Birney | 20 | Image |
| Hemingway | Ora L | 20 | Image |
| Hemingway | Ora L | 20 | Image |
| Hibler | Ann | 20 | Image |
| Hogarth | Ralph | 20 | Image |
| Haddrille | Alfred G | 21 | Image |
| Haddrille | Alfred G | 21 | Image |
| Haddrille | Alfred G | 21 | Image |
| Haddrille | James T | 21 | Image |
| Haddrille | James T | 21 | Image |
| Haddrille | James T | 21 | Image |
| Haddrille | James T | 21 | Image |
| Haddrille | James T | 21 | Image |
| Hall | Jerome | 21 | Image |
| Hall | Anor I | 21 | Image |
| Halstead | Charles | 21 | Image |
| Hamilton | Laura | 21 | Image |
| Hibler | Rufus | 21 | Image |
| Huntoon | William P | 21 | Image |
| Hammond | Nathan | 22 | Image |
| Hammond | Michael | 22 | Image |
| Hammond | Mary A | 22 | Image |
| Harris | John | 22 | Image |
| Hausman | Victor | 22 | Image |
| Hausman | Victor | 22 | Image |
| Hemingway | Jane S | 22 | Image |
| Hemingway | Jane S | 22 | Image |
| Hoffman | Leonard | 22 | Image |
| Howarth | John | 22 | Image |
| Howarth | John | 22 | Image |
| Hoyt | Esther | 22 | Image |
| Hoyt | Esther | 22 | Image |
| Hummer | John M | 22 | Image |
| Hartung | George occupied by John Myres? | 23 | Image |
| Hartung | George occupied by John Myres? | 23 | Image |
| Hartung | George occupied by John Myres? | 23 | Image |
| Hartung | George occupied by John Myres? | 23 | Image |
| Hughes | G Scott | 23 | Image |
| Hughes | G Scott | 23 | Image |
| Hunn | Edward | 23 | Image |
| Myres | John | 23 | Image |
| Myres | John | 23 | Image |
| Myres | John | 23 | Image |
| Flumerfelt | William Estate of | 24 | Image |
| Ingersoll | Naanian J | 24 | Image |
| Jones | Henry | 24 | Image |
| Kelley | John P | 25 | Image |
| Kershinskey | John | 25 | Image |
| Ketcham | David B | 25 | Image |
| Kile | Caroline | 25 | Image |
| Kile | Alonzo D | 25 | Image |
| King | Ellen J | 25 | Image |
| Kingsland | Rachel | 25 | Image |
| Kitchen | Isaac S | 25 | Image |
| Kline | Peter | 25 | Image |
| Kline & Graves | 25 | Image | |
| Knowles | Louise | 25 | Image |
| Knowles | Erastus | 25 | Image |
| Knowles | Ann | 25 | Image |
| Lanning | Joseph B | 26 | Image |
| Lanning | Joseph B | 26 | Image |
| Lanning | Amzy | 26 | Image |
| Lessiter | John | 26 | Image |
| Lessiter | John | 26 | Image |
| Lessiter | James F | 26 | Image |
| Lessiter | James F | 26 | Image |
| Letts | James M | 26 | Image |
| Letts | James M | 26 | Image |
| Lomerson | John, Estate of | 26 | Image |
| Lomerson | John, Estate of | 26 | Image |
| Lyon | Martha | 26 | Image |
| Laird | Mary M | 27 | Image |
| Littell | William E | 27 | Image |
| Looney | Robert | 27 | Image |
| Mcguire | Margaret | 28 | Image |
| McInnis | James | 28 | Image |
| McVean | Daniel | 28 | Image |
| McVean | Daniel | 28 | Image |
| McVean | Daniel | 28 | Image |
| McVean | Daniel | 28 | Image |
| McVean | Daniel | 28 | Image |
| McVean | Alexander | 28 | Image |
| McVean | Alexander | 28 | Image |
| McVean | John | 28 | Image |
| McVean | Phebe | 28 | Image |
| McVean | Phebe | 28 | Image |
| McVean | Daniel Jun | 28 | Image |
| Mott | David | 28 | Image |
| Cramer | Philip | 29 | Image |
| Cramer | Philip | 29 | Image |
| Marr | James | 29 | Image |
| Martin | Thomas | 29 | Image |
| Martz | Micheal | 29 | Image |
| Martz | Micheal | 29 | Image |
| Maumee | John | 29 | Image |
| McDermid | Donald | 29 | Image |
| Mcgiverson | William | 29 | Image |
| McLean | Carrie | 29 | Image |
| McLean | Ralph | 29 | Image |
| Metcalf | Ralph | 29 | Image |
| Metcalf | Ralph | 29 | Image |
| Millard | Isaiah | 29 | Image |
| Miller | Nickolas B | 29 | Image |
| Miller | Catherine | 29 | Image |
| Moon | Christiana | 29 | Image |
| Neal | John A | 30 | Image |
| Nelson & Nelson | 30 | Image | |
| Newman | John W | 30 | Image |
| Newman | John W | 30 | Image |
| Newman | John W | 30 | Image |
| Newman | John W | 30 | Image |
| Newman | John W | 30 | Image |
| Newman | John Westbrook | 30 | Image |
| Newman | John Westbrook | 30 | Image |
| Oltz | Charles H | 30 | Image |
| Orion Park Association | 30 | Image | |
| Orion Park Association | 30 | Image | |
| Owen | AW | 30 | Image |
| Owen | JT | 30 | Image |
| Owen | Jason T | 30 | Image |
| Owen & Whitely Misses | 30 | Image | |
| Porritt | Laura | 31 | Image |
| Porritt | Laura | 31 | Image |
| Porritt | Robert | 31 | Image |
| Porritt | Robert | 31 | Image |
| Porritt | Robert F | 31 | Image |
| Porritt | George | 31 | Image |
| Porritt | Francis | 31 | Image |
| Porritt | Francis | 31 | Image |
| Porritt | James S | 31 | Image |
| Porritt | James S | 31 | Image |
| Porritt & Dalegliesh | 31 | Image | |
| Predmore | Amzy | 31 | Image |
| Proper | John F | 31 | Image |
| Proper | John F | 31 | Image |
| Proper | John F | 31 | Image |
| Proper | George E | 31 | Image |
| Perkins | Nathaniel | 32 | Image |
| Perry | Cyrus | 32 | Image |
| Perry | Cyrus | 32 | Image |
| Perry | Cyrus | 32 | Image |
| Perry | Cyrus | 32 | Image |
| Perry | Cyrus | 32 | Image |
| Perry | George M | 32 | Image |
| Perry | George M | 32 | Image |
| Perry | George M | 32 | Image |
| Perry | Francis | 32 | Image |
| Perry | Francis | 32 | Image |
| Predmore | Lanson | 32 | Image |
| Phelps | Frank E | 33 | Image |
| Pickering | John | 33 | Image |
| Plumley | John R | 33 | Image |
| Pontius | William H | 33 | Image |
| Pontius | William H | 33 | Image |
| Premore | Joshua | 33 | Image |
| Randall | Jacob H | 34 | Image |
| Reimel | Michael | 34 | Image |
| Reynolds | Thomas N | 34 | Image |
| Riekey | Elias AP | 34 | Image |
| Rodenbo | Archibald D | 34 | Image |
| Rodenbo | Clarence E | 34 | Image |
| Rogers | Alva | 34 | Image |
| Rosacrantz | Robert | 34 | Image |
| Ross | Maria | 34 | Image |
| Rudd | Charles W | 34 | Image |
| Rudd | Charles W | 34 | Image |
| Sheldon | Benjamin F Estate of | 35 | Image |
| Sheldon | Benjamin F Estate of | 35 | Image |
| Sheldon | Benjamin F Estate of | 35 | Image |
| Sheldon | Benjamin F Estate of | 35 | Image |
| Sheldon | BF | 35 | Image |
| Sheldon | GM | 35 | Image |
| Shick | Christian | 35 | Image |
| Shick | Christian | 35 | Image |
| Shick | William | 35 | Image |
| Siple | Isaac | 35 | Image |
| Smith | George W | 35 | Image |
| Smith | George W | 35 | Image |
| Smith | SS | 35 | Image |
| Smith | G H | 35 | Image |
| Smith | Obediah | 35 | Image |
| Smith | Edwin F | 35 | Image |
| Smith | Abigail | 35 | Image |
| Seeley | James C | 36 | Image |
| Seeley | Georgiana | 36 | Image |
| Seeley | Georgiana | 36 | Image |
| Seeley | Julian | 36 | Image |
| Seeley | Elizabeth | 36 | Image |
| Spencer | William A | 36 | Image |
| Spencer | William A | 36 | Image |
| Stockman | William H | 36 | Image |
| Stowell | Andrew J | 36 | Image |
| Strickland | William E | 36 | Image |
| Surles | John W | 36 | Image |
| Surles | J J | 36 | Image |
| Surles | J H | 36 | Image |
| Swift | George S | 36 | Image |
| Swift | George S | 36 | Image |
| Sharp | Christopher C | 37 | Image |
| Sheardy | Thomas | 37 | Image |
| Sheardy | Thomas | 37 | Image |
| Shoup | Adam R | 37 | Image |
| Simms | Robert | 37 | Image |
| Skinner | Myron H | 37 | Image |
| Smalley | Robert | 37 | Image |
| Smiley | Francis | 37 | Image |
| Soper | Spencer | 37 | Image |
| Stanaback | Peter | 37 | Image |
| Stanaback | Peter Jun | 37 | Image |
| Stanaback | James | 37 | Image |
| Swayze | David B | 37 | Image |
| Swayze | David B | 37 | Image |
| Sherman | Antonette | 38 | Image |
| Sherman | Jerome | 38 | Image |
| Shoemaker | William F | 38 | Image |
| Shurter | Edna | 38 | Image |
| Simmons | Fred J | 38 | Image |
| Smith | Nathaniel R | 38 | Image |
| Snowver | George W | 38 | Image |
| Spears | Charles | 38 | Image |
| Stanaback | David | 38 | Image |
| Stroup | Albert | 38 | Image |
| Taylor | George W | 39 | Image |
| Taylor | Gertrude | 39 | Image |
| Terry | Lewis D | 39 | Image |
| Thomas | Edgar | 39 | Image |
| Thrush | William | 39 | Image |
| Tighlman | Ann Estate of | 39 | Image |
| Tindall | Jefferson K | 39 | Image |
| Tinker | Stephen | 39 | Image |
| Tinker | Stephen | 39 | Image |
| Tower | George R | 39 | Image |
| Tower | George R | 39 | Image |
| Tower | George R | 39 | Image |
| Tunison | Henry D | 39 | Image |
| Tunison | George H | 39 | Image |
| Vanriper | Phebe | 40 | Image |
| Vanriper | Habill | 40 | Image |
| Vanwagoner | Philo | 40 | Image |
| Vanwagoner | Philo | 40 | Image |
| Vanwagoner | Philo | 40 | Image |
| Voorhees | Christopher S | 40 | Image |
| Voorhees | William S | 40 | Image |
| Voorhees | William S | 40 | Image |






