Notes
- Please read the introduction if you are new to genealogical research or assessment rolls.
- Volunteers created this index; every effort was made to avoid errors, but they may occur. The original images can be used to verify the index information.
- The images are being hosted by our partner, Oakland County Historical Resources, and will open in a PDF viewer. Get Adobe Reader if you do not already have an appropriate add-in or viewer.
- You may also search for your Oakland County ancestors, or browse all the images in this and other databases at OCHR.
| Last Name | First Name | Access Image |
| 1884 Brandon Introduction | Image | |
| 1884 Brandon cover | Image | |
| Abeal | LC | Image |
| Addis | William | Image |
| Allen | Charles | Image |
| Aitcheson | William | Image |
| Algoe | William | Image |
| Arnold | James | Image |
| Arnold | Storms | Image |
| Andrews | Thomas S | Image |
| Auten | Ezra | Image |
| Auten | Isaac B | Image |
| Auten | John | Image |
| Auten | Levi C | Image |
| Auten | NJ | Image |
| Auten | Oscur | Image |
| Auten | RB | Image |
| Auten | Thomas | Image |
| Austen | Henry | Image |
| Bagley | John | Image |
| Ball | Eliza | Image |
| Ball | George | Image |
| Ball | Johnathan | Image |
| Ball | Samantha | Image |
| Beardsley | Robert | Image |
| Beardsley | NC | Image |
| Beckman | Fred | Image |
| Benjamin | DC | Image |
| Benjamin | I P | Image |
| Bunge | John | Image |
| Bingham | Don C | Image |
| Bingham | William | Image |
| Bird | Elisha | Image |
| Bird | James L | Image |
| Bird | Robert S | Image |
| Bird | SS | Image |
| Black | Hugh | Image |
| Burt | Henry | Image |
| Burt | John | Image |
| Burt | Orpha | Image |
| Bailey | Robert J | Image |
| Bailey | Robert Jun | Image |
| Baldwin | LC | Image |
| Barnes | Harvey | Image |
| Bastedo | John | Image |
| Bronson | James L | Image |
| Burras | Valentine | Image |
| Babcock | Dewett | Image |
| Bachelor | WJ | Image |
| Backenstose | Orson | Image |
| Barbor | Charlotte | Image |
| Barney | MC | Image |
| Barron | CD | Image |
| Bastedo | Joseph | Image |
| Betts | Elmer | Image |
| Boden | Sarah | Image |
| Boden | William estate | Image |
| Boslwick | Joe | Image |
| Burt | Selden | Image |
| Case | CC | Image |
| Case | William H | Image |
| Cassada | Robert | Image |
| Cassady | Edward | Image |
| Coff | William H | Image |
| Cole | Volney | Image |
| Cooley | Sarah A | Image |
| Corlett | GL | Image |
| Crosby | Horace | Image |
| Cummings | Orlando | Image |
| Clark | John | Image |
| Coe | Parmelia | Image |
| Cooper | Smith | Image |
| Copeman | Nelson | Image |
| Cowdin | GD | Image |
| Crawford | JW | Image |
| Croop | David | Image |
| Clark | WL | Image |
| Corlett | Eugene | Image |
| Curle | William | Image |
| McCauley | William [crossed off] | Image |
| Davidson | FM | Image |
| Davidson | JW | Image |
| Decker | Charles | Image |
| Decker | Silvia A | Image |
| Deming | OE Mrs | Image |
| Devan | PO | Image |
| Doherty | James | Image |
| Douglas | Dora | Image |
| Draper | Major A | Image |
| Draper | OD | Image |
| Draper | Warren C | Image |
| Farrer | John L | Image |
| Farrer | Lyman | Image |
| Fifield | Edgar | Image |
| Flaglar | Alonzo | Image |
| Fosdick | Merritt | Image |
| Fosdick | Susan | Image |
| Francis | Harvey | Image |
| Francis | William | Image |
| Francis | William Jun | Image |
| Frick | Daniel | Image |
| Eaton | George | Image |
| Eaton | Thomas C | Image |
| Engle | C | Image |
| Everitt | Charles | Image |
| Everitt | James | Image |
| Everitt | John J | Image |
| Farrer | John L | Image |
| Farrer | Lyman | Image |
| Fifield | Edgar | Image |
| Flaglar | Alonzo | Image |
| Fosdick | Merritt | Image |
| Fosdick | Susan | Image |
| Francis | William Jun | Image |
| Francis | Harvey | Image |
| Francis | William | Image |
| Rieck | Daniel | Image |
| Forsythe | Samuel | Image |
| Fosdick | Merrit Mrs | Image |
| Francis | C A | Image |
| Free Mason Lodge | Image | |
| Fuller | Daniel | Image |
| Gibbs | Irene | Image |
| Giddings | BD | Image |
| Gorden | Alexander | Image |
| Gorden | Clarinda | Image |
| Gorden | James | Image |
| Govan | Thomas | Image |
| Green | Robert | Image |
| Guile | BF | Image |
| Guiles | Myron | Image |
| Guiles | William L | Image |
| Gorden | Israel | Image |
| Granger | Marshal | Image |
| Granger | Orson | Image |
| Green | Chauncy | Image |
| Gregory | Mulissa | Image |
| Harris | Edgar J | Image |
| Hay | EB | Image |
| Hempstead | Benjamin | Image |
| Herriman | OU | Image |
| Howser | David J | Image |
| Howser | Henry | Image |
| Howser | John | Image |
| Hummer | GL | Image |
| Hummer | Jacob | Image |
| Hardy | William | Image |
| Hess | Mulissa | Image |
| Howel | Abraham | Image |
| Huff | GG | Image |
| Hummer | Asa | Image |
| Hummer | JH | Image |
| Hummer | Mrs Jacob | Image |
| Hummer | Tunis | Image |
| Hummer | William T | Image |
| Hall | Horace | Image |
| Hempstead | Adam | Image |
| Hempstead | Luther | Image |
| Heriman | James | Image |
| Howe | Edwin | Image |
| Howe | Orin | Image |
| Irish | Uriah | Image |
| Johnson | AJ | Image |
| Johnson | CS | Image |
| Johnson | Frank | Image |
| Johnson | Jacob | Image |
| Jones | Henry R | Image |
| Jones | Nathan & Son | Image |
| Josman | Frank & Co | Image |
| Jones | Albert D | Image |
| Jones | Elijah | Image |
| Keller | Jacob | Image |
| Kent | Charles | Image |
| Kent | Frank | Image |
| Kent | Lewis | Image |
| Kent | Remember | Image |
| Kingsley | Louisa | Image |
| Kishpaugh | JE | Image |
| Kitchen | William | Image |
| Kniffin | Adebert | Image |
| Lockwood | C | Image |
| Lockwood | Sylvester | Image |
| Loomis | Carrie A | Image |
| Loomis | Delos P | Image |
| Loomis | FH | Image |
| Loomis | Frank | Image |
| Loomis | HC | Image |
| Loomis | Jacob | Image |
| Loomis | OD | Image |
| Looney | Thomas | Image |
| Losch | Elias | Image |
| Losch | Philip | Image |
| Losey | Corneilus [crossed out} | Image |
| Laing | Aaron K | Image |
| Laing | Orlando | Image |
| Lane | James | Image |
| Latting | Charles | Image |
| Lawrence | James | Image |
| Leece | Robert | Image |
| Lockwood | ND | Image |
| Loew | OH Dr | Image |
| Losey | John G Estate | Image |
| Mann | George B | Image |
| Mann | Jacob | Image |
| Markham | Horace | Image |
| Markham | John | Image |
| Markham | Samuel | Image |
| Markham | Sylvester | Image |
| Miner | Allison | Image |
| Miner | Spencer | Image |
| MacIntire | SS & Sons | Image |
| MacIntrie | John | Image |
| Markham | Harrison | Image |
| Marks | Henry | Image |
| McIlvane | James | Image |
| McKunley | William | Image |
| Miller | William | Image |
| Milligan | Royal | Image |
| Misner | William H | Image |
| Moore | E Mrs | Image |
| Moore | Herbert | Image |
| Narrin | George | Image |
| Omans | Jonathan | Image |
| Osborn | Allen | Image |
| Osborn | Allen Jun | Image |
| Osborn | Thomas | Image |
| Otis | Edward | Image |
| Jewett | Mahala | Image |
| Johnson | AJ | Image |
| Johnson | Albert | Image |
| Johnson | CS | Image |
| Johnson | George E | Image |
| Johnson | Jacob Estate | Image |
| Parker | Barak | Image |
| Parker | William H | Image |
| Pelton | HJ | Image |
| Perry | Margaret | Image |
| Perry | OH | Image |
| Perry | Robert | Image |
| Perry | Robert Mrs | Image |
| Perry | Samuel | Image |
| Phelps | Halsey | Image |
| Phelps | HD | Image |
| Perry | Charles | Image |
| Perry | Rebecca S | Image |
| Peters | William | Image |
| Philips | Urvin | Image |
| Pincomb | Richard | Image |
| Pinkham | Richard | Image |
| Quick | James T | Image |
| Reed | Thomas O | Image |
| Remick | R C | Image |
| Rice | T H | Image |
| Richards | William | Image |
| Richmond | FJ | Image |
| Rodenbo | CS | Image |
| Rohm | Daniel | Image |
| Rolison | JA estate | Image |
| Rolison | John L | Image |
| Rathburn | William | Image |
| Richmond | HA | Image |
| Rodgers | Charles | Image |
| Rohm | JW | Image |
| Scott | Benjamin F | Image |
| Scott | Benjamin Jun | Image |
| Scott | Elisha | Image |
| Scott | MH | Image |
| Seeley | WH | Image |
| Severer | Conrad | Image |
| Sherwood | EE | Image |
| Shurter | Joseph W | Image |
| Sherwood | William J | Image |
| Shetler | Edwin | Image |
| Shurter | Edna | Image |
| Smith | Andrew J | Image |
| Smith | Jesse | Image |
| Smith | John | Image |
| Shetler | Abraham | Image |
| Smith | Almond | Image |
| Smith | Charlotte | Image |
| Smith | FJ | Image |
| Smith | Jennie | Image |
| Smith | Louis L | Image |
| Summers | Alfred | Image |
| Summers | Alvin | Image |
| Swett | James B | Image |
| Skinner | John | Image |
| Skinner | Robert | Image |
| Spencer | Samuel | Image |
| Stewart | CC | Image |
| Stewart | TH estate | Image |
| Stewart | Walla | Image |
| Sturring | John | Image |
| Taylor | AJ | Image |
| Taylor | Almond | Image |
| Taylor | DB | Image |
| Taylor | J L | Image |
| Taylor | John A | Image |
| Taylor | Moses | Image |
| Taylor | Ogden | Image |
| Taylor | William G | Image |
| Torrence | Elmer | Image |
| Lindal | George | Image |
| Torrence | Loran | Image |
| Travis | Harvey L | Image |
| Travis | William H | Image |
| Truax | Garrett | Image |
| Truax | Isaac | Image |
| Tucker | John Estate | Image |
| Tucker | Thomas | Image |
| Travis | A B | Image |
| Urch | Lewis | Image |
| VanClive | Sylvester | Image |
| VanKirk | George | Image |
| VanTine | David | Image |
| VanTine | James | Image |
| VanWagoner | George | Image |
| VanCuren | John | Image |
| VanWagoner | Alfred | Image |
| VanWagoner | Alfred Mrs | Image |
| VanWagoner | Alvara | Image |
| VanWagoner | James | Image |
| VanWagoner | William H | Image |
| Vliet | Elmer C | Image |
| Vogler | Christiana | Image |
| Walters | JJ | Image |
| Walters | John | Image |
| Walters | Levi | Image |
| Waterfield | Elizabeth | Image |
| Waterfield | James | Image |
| Watson | Simon | Image |
| Watson | William | Image |
| West | Benadict | Image |
| Webster | Helen | Image |
| Welles | Julia E | Image |
| Wells | John | Image |
| Whipple | SP | Image |
| Wiggins | SM | Image |
| Wilders | Albert J | Image |
| Wiser | Albert | Image |
| Wiser | James F | Image |
| Wiser | Marcia | Image |
| Wiser | Milan W | Image |
| Woolman | GM | Image |
| Wilber | William | Image |
| Wilders | Fred | Image |
| Wilders | Israel | Image |
| Wilders | John | Image |
| Wilders | Robert | Image |
| Wilders | Samuel | Image |
| Wilders | Thomas | Image |
| Wilders | William | Image |
| Wilders | William Jun | Image |
| Wilson | OD | Image |
| Wolfe | AC | Image |
| Wolfe | Frederic | Image |
| Wolfe | Lenard | Image |
| Wolfe | NA | Image |
| Wolverton | NB | Image |
| Wooley | Henry | Image |
| Wooley | Herbert | Image |
| Watson | Maila | Image |
| Weller | Alexander | Image |
| Wilson | Albert | Image |
| Walters | Edward | Image |
| Wood | Henry | Image |
| Yetter | C John | Image |
| Yetter | Martin | Image |
| Young | Arthur | Image |
| Young | Charles | Image |
| Young | David | Image |
| Young | Homer | Image |
| Young | Milton T | Image |
| Young | Owen | Image |
| Bird | Joseph | Image |
| Brokenshaw | Wm | Image |
| Chase | May A | Image |
| Dickenson | FB | Image |
| Fosdick | Merrit W Estate | Image |
| Hill | Moses | Image |
| Miller | Emanuel | Image |
| Mills | Alonzo | Image |
| Mills | JC | Image |
| Selden | Guy W | Image |
| Tharratt | John | Image |
| Urch | George | Image |
| Valentine | Theodore | Image |
| Wilden | James | Image |
| Bush | Thomas | Image |
| Cornelius | Losey | Image |
| Hammond | Alexander | Image |
| Hart | Wm | Image |
| Hill | Pliney | Image |
| Perry | John | Image |
| 1884 Brandon Miscellaneous 1 | Image | |
| 1884 Brandon Miscellaneous 2 | Image | |
| 1884 Brandon Miscellaneous 3 | Image | |
| 1884 Brandon Miscellaneous 4 | Image |






